|
44AA |
 |
| Registration Number: | 44AA |
| Details/Information: | Two Letter, Two Number, Neat Registration. Words / Numbers 'AAAA' / '4444' |
| Vehicle(s): | 2002 Mercedes S320L 3.2 litre Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
AA95 |
 |
| Registration Number: | AA95 |
| Details/Information: | Two Letter (double), Two number. |
| Vehicle(s): | Ford Granada 2.0GL |
| Photo(s) provided by: | DJC840 |
|
|
|
32AB |
 |
| Registration Number: | 32AB |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2008 Mercedes SL 350 3.5 Auto Convertible |
| Photo(s) provided by: | Nice-Reg |
|
|
|
53AH |
 |
| Registration Number: | 53AH |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | Land Rover Range Rover Sport 4.2 V8 |
| Photo(s) provided by: | Nice-Reg |
|
|
|
65AK |
 |
| Registration Number: | 65AK |
| Details/Information: | Two Letter, Two Number. |
| Vehicle(s): | Nissan |
| Photo(s) provided by: | DJC840 |
|
|
|
37AN |
 |
| Registration Number: | 37AN |
| Details/Information: | Word Plates 'AN' or 'FREE TAN' or 'STAN'? or 'JAN'? or 'IAN'? |
| Vehicle(s): | Range Rover Vogue |
| Photo(s) provided by: | DJC840 |
|
|
|
35AR |
 |
| Registration Number: | 35AR |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2003 Porsche Boxster 2.7 Convertible |
| Photo(s) provided by: | Nice-Reg |
|
|
|
35AW |
 |
| Registration Number: | 35AW |
| Details/Information: | Word Plates 'SAW' (SAW/'Free SAW') |
| Vehicle(s): | 2008 Mercedes ML320 Edition 10 3.0 CDi 4 Matic |
| Photo(s) provided by: | R1CEY |
|
|
|
70AW |
 |
| Registration Number: | 70AW |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2010 Overfinch Land Rover Range Rover Autobiography 5.0 Supercharged V8 Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
60BA |
 |
| Registration Number: | 60BA |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2009 Mercedes B180 CDi Sport 2.0 Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
50BC |
 |
| Registration Number: | 50BC |
| Details/Information: | Two Letter, Two number |
| Vehicle(s): | 2005 Mercedes C220 2.1 CDi Avantgarde Se Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
77BC |
 |
| Registration Number: | 77BC |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | VW Passat Highline 1.9TDi 130 |
| Photo(s) provided by: | Nice-Reg |
|
|
|
BF75 |
 |
| Registration Number: | BF75 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | Mercedes CL 600 V12 Bi-Turbo |
| Photo(s) provided by: | R1CEY |
|
|
|
BG77 |
 |
| Registration Number: | BG77 |
| Details/Information: | Two letter, Two Number |
| Vehicle(s): | 2003 Honda Accord 2.0 VTec Executive Auto Estate |
| Photo(s) provided by: | Nice-Reg |
|
|
|
BG89 |
 |
| Registration Number: | BG89 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 1996 Land Rover Discovery 2.5 TDi |
| Photo(s) provided by: | R1CEY |
|
|
|
45BH |
 |
| Registration Number: | 45BH |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2004 Jaguar X-Type SE 2.0 D |
| Photo(s) provided by: | R1CEY |
|
|
|
37BK |
 |
| Registration Number: | 37BK |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2009 Mercedes CL 500 5.5 Auto Coupe |
| Photo(s) provided by: | R1CEY |
|
|
|
59BM |
 |
| Registration Number: | 59BM |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2008 Mercedes SLK 200 Kompressor 1.8 Auto Convertible |
| Photo(s) provided by: | Nice-Reg |
|
|
|
80BO |
 |
| Registration Number: | 80BO |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2009 Land Rover Range Rover Sport HSE 4.2 Supercharged Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
BR32 |
 |
| Registration Number: | BR32 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2006 Mercedes S500 5.5 L Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
BS80 |
 |
| Registration Number: | BS80 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | VW Beetle 2.0Litre |
| Photo(s) provided by: | Nice-Reg |
|
|
|
BW34 |
 |
| Registration Number: | BW34 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2000 Honda Accord VTec SE Executive 2.0i Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
33CA |
 |
| Registration Number: | 33CA |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2004 Range Rover Vogue 2.9 TD6 Auto |
| Photo(s) provided by: | Iain H |
|
|
|
66CA |
 |
| Registration Number: | 66CA |
| Details/Information: | Two Letter, Two Number. |
| Vehicle(s): | Mercedes |
| Photo(s) provided by: | DJC840 |
|
|
|
CC50 |
 |
| Registration Number: | CC50 |
| Details/Information: | Two Letter (double), Two Number (neat). |
| Vehicle(s): | Peugeot 206cc |
| Photo(s) provided by: | DJC840 |
|
|
|
53CG |
 |
| Registration Number: | 53CG |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2000 Mercedes ML 320 3.2 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
85CH |
 |
| Registration Number: | 85CH |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2008 Audi RS 6 5.0 |
| Photo(s) provided by: | R1CEY |
|
|
|
75CJ |
 |
| Registration Number: | 75CJ |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2009 Mini Cooper 1.6 Convertible |
| Photo(s) provided by: | R1CEY |
|
|
|
63CL |
 |
| Registration Number: | 63CL |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2003 Mercedes E220 CDi Elegance 2.2 Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
69CM |
 |
| Registration Number: | 69CM |
| Details/Information: | Two Letter, Two Number. |
| Vehicle(s): | Lexus LS400 |
| Photo(s) provided by: | DJC840 |
|
|
|
76CM |
 |
| Registration Number: | 76CM |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2007 Mercedes CLS 320 3.0 CDi Auto Coupe |
| Photo(s) provided by: | Nice-Reg |
|
|
|
48CR |
 |
| Registration Number: | 48CR |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2007 BMW 330d SE Touring 3.0 Auto Estate |
| Photo(s) provided by: | R1CEY |
|
|
|
70CR |
 |
| Registration Number: | 70CR |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2006 Nissan Navara 2.5 DCi Outlaw Pick-up |
| Photo(s) provided by: | R1CEY |
|
|
|
76CR |
 |
| Registration Number: | 76CR |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2002 Land Rover Range Rover Vogue 4.4 V8 Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
80CR |
 |
| Registration Number: | 80CR |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2007 Bmw 730d Sport 3.0 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
47CS |
 |
| Registration Number: | 47CS |
| Details/Information: | Two Letter, Two Number. |
| Vehicle(s): | 2004 BMW X5 Sport 3.0 Diesel Auto BMW Softroader! Offroad! |
| Photo(s) provided by: | Nice-Reg & DJC840 |
|
|
|
DD47 |
 |
| Registration Number: | DD47 |
| Details/Information: | Two Letter (repeat), Two Number |
| Vehicle(s): | Mercedes SL350 Convertible Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
52DG |
 |
| Registration Number: | 52DG |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2007 Audi Q7 S Line Quattro 3.0 TDi |
| Photo(s) provided by: | Nice-Reg |
|
|
|
63DK |
 |
| Registration Number: | 63DK |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2006 Land Rover Range Rover Sport 2.7 TDV6 HSE Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
DK69 |
 |
| Registration Number: | DK69 |
| Details/Information: | Owners Initials |
| Vehicle(s): | MG BGT |
| Photo(s) provided by: | Nice-Reg |
|
|
|
70DL |
 |
| Registration Number: | 70DL |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2005 Mercedes SL55 AMG 5.4 Kompressor Auto Convertible |
| Photo(s) provided by: | Iain H |
|
|
|
99DL |
 |
| Registration Number: | 99DL |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | Rolls Royce Phantom Drophead |
| Photo(s) provided by: | Nice-Reg |
|
|
|
62DM |
 |
| Registration Number: | 62DM |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2005 Mercedes SLK 200 Kompressor 1.8 Auto |
| Photo(s) provided by: | Iain H |
|
|
|
DP63 |
 |
| Registration Number: | DP63 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2008 Renault Twingo 1.1 GT TCE 100 |
| Photo(s) provided by: | Nice-Reg |
|
|
|
88DS |
 |
| Registration Number: | 88DS |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2004 Land Rover Range Rover Sport 4.4 V8 S Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
53DT |
 |
| Registration Number: | 53DT |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2008 Audi R8 4.2 Quattro Coupe |
| Photo(s) provided by: | R1CEY |
|
|
|
66DW |
 |
| Registration Number: | 66DW |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2008 Aston Martin Vantage 4.3 V8 Auto Convertible |
| Photo(s) provided by: | R1CEY |
|
|
|
88EB |
 |
| Registration Number: | 88EB |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 1997 Jaguar XK8 4.0 Auto Coupe |
| Photo(s) provided by: | Nice-Reg |
|
|
|
EL88 |
 |
| Registration Number: | EL88 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2005 Bmw 116i 1.6SE |
| Photo(s) provided by: | Nice-Reg |
|
|
|
61EM |
 |
| Registration Number: | 61EM |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2009 Volkswagen Touareg SE 3.0 V6 TDi Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
EN99 |
 |
| Registration Number: | EN99 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | BMW 316i 1.8 SE |
| Photo(s) provided by: | Nice-Reg |
|
|
|
44FB |
 |
| Registration Number: | 44FB |
| Details/Information: | Two Letter, Two Number (double). |
| Vehicle(s): | VW GOLF 2.0 GTi Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
FB45 |
 |
| Registration Number: | FB45 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2005 Mercedes B180 CDi 2.0 SE CVT MPV |
| Photo(s) provided by: | R1CEY |
|
|
|
FB55 |
 |
| Registration Number: | FB55 |
| Details/Information: | Owners Initials |
| Vehicle(s): | Land Rover |
| Photo(s) provided by: | Nice-Reg |
|
|
|
33FM |
 |
| Registration Number: | 33FM |
| Details/Information: | Two Letter, Two Number (neat). |
| Vehicle(s): | Nissan 350Z |
| Photo(s) provided by: | DJC840 |
|
|
|
FS55 |
 |
| Registration Number: | FS55 |
| Details/Information: | Two Letter, Double Number |
| Vehicle(s): | 2008 Ford Focus CC-2 2.0 Auto convertible |
| Photo(s) provided by: | Nice-Reg |
|
|
|
88FS |
 |
| Registration Number: | 88FS |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2003 Mercedes E320 CDi Avantgarde 3.2 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
88GA |
 |
| Registration Number: | 88GA |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | Revere Land Rover Range Rover |
| Photo(s) provided by: | Nice-Reg |
|
|
|
99GA |
 |
| Registration Number: | 99GA |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2005 Porsche Cayenne Tiptronic S 3.2 |
| Photo(s) provided by: | R1CEY |
|
|
|
57GB |
 |
| Registration Number: | 57GB |
| Details/Information: | Owners Initials + Word Plates 'Great Britain/GB' |
| Vehicle(s): | Mercedes C180 |
| Photo(s) provided by: | Nice-Reg |
|
|
|
93GB |
 |
| Registration Number: | 93GB |
| Details/Information: | Word Plates 'GB' (GB/GREAT BRITAIN) |
| Vehicle(s): | 2006 Land Rover Range Rover 4.2 V8 Supercharged Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
GD57 |
 |
| Registration Number: | GD57 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | Nissan Almera 1.6 GX Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
GH81 |
 |
| Registration Number: | GH81 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | Range Rover Sport HSE 3.6 TDV8 Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
77GS |
 |
| Registration Number: | 77GS |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2005 Mercedes CLK 240 Avantgarde 2.6 petrol Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
77GW |
 |
| Registration Number: | 77GW |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2006 Land Rover Range Rover Sport 2.7 HSE TDV6 Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
58HB |
 |
| Registration Number: | 58HB |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2009 Toyota IQ 1.0 VVT-i |
| Photo(s) provided by: | Nice-Reg |
|
|
|
HB77 |
 |
| Registration Number: | HB77 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2002 Bmw 318i SE 2.0 |
| Photo(s) provided by: | Nice-Reg |
|
|
|
HC37 |
 |
| Registration Number: | HC37 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2006 Mercedes CLK200 Kompressor Elegance 1.8 Auto Coupe |
| Photo(s) provided by: | Nice-Reg |
|
|
|
HH50 |
 |
| Registration Number: | HH50 |
| Details/Information: | Repeat Letter, Round Number |
| Vehicle(s): | 2009 Audi A5 Sport 2.7 TDi Auto Coupe |
| Photo(s) provided by: | Nice-Reg |
|
|
|
52HK |
 |
| Registration Number: | 52HK |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2004 Jaguar X-Type 2.5 V6 SE Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
82HM |
 |
| Registration Number: | 82HM |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2005 Mercedes S320 CDi Limousine 3.2 Auto |
| Photo(s) provided by: | Iain H |
|
|
|
HT33 |
 |
| Registration Number: | HT33 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2005 Honda Jazz 1.3 SE |
| Photo(s) provided by: | Nice-Reg |
|
|
|
JB34 |
 |
| Registration Number: | JB34 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | Volvo V70 T5 |
| Photo(s) provided by: | R1CEY |
|
|
|
JB36 |
 |
| Registration Number: | JB36 |
| Details/Information: | Two Letter, Two Number. |
| Vehicle(s): | Porsche 911 Turbo |
| Photo(s) provided by: | DJC840 |
|
|
|
32JE |
 |
| Registration Number: | 32JE |
| Details/Information: | Two Letter, Two Number. |
| Vehicle(s): | BMW Mini |
| Photo(s) provided by: | DJC840 |
|
|
|
33JE |
 |
| Registration Number: | 33JE |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2003 Mercedes ML270 2.7 CDi Auto |
| Photo(s) provided by: | Iain H |
|
|
|
82JG |
 |
| Registration Number: | 82JG |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2005 Audi A8 3.0 TDi Quattro Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
35JK |
 |
| Registration Number: | 35JK |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | Mercedes SL320 3.2L Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
67JP |
 |
| Registration Number: | 67JP |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2000 Mercedes CLK55 AMG 5.4L V8 Coupe |
| Photo(s) provided by: | Nice-Reg |
|
|
|
33JR |
 |
| Registration Number: | 33JR |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 1998 Bentley Arnage 4.4 Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
JR90 |
 |
| Registration Number: | JR90 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2007 Saab 9-3 Aero 2.0T Semi Auto Estate |
| Photo(s) provided by: | R1CEY |
|
|
|
82JS |
 |
| Registration Number: | 82JS |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2008 Mercedes ML420 Sport 4.0 CDi 4-MATIC Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
JX59 |
 |
| Registration Number: | JX59 |
| Details/Information: | Dateless |
| Vehicle(s): | 2004 Audi A6 1.9 TDi SE Estate |
| Photo(s) provided by: | Nice-Reg |
|
|
|
45KK |
 |
| Registration Number: | 45KK |
| Details/Information: | Two Letter (repeat), Two Number |
| Vehicle(s): | Range Rover |
| Photo(s) provided by: | Nice-Reg |
|
|
|
60KN |
 |
| Registration Number: | 60KN |
| Details/Information: | Number 1, Lowest Issue |
| Vehicle(s): | 2002 Bentley Azure Mulliner 6.75 Auto Convertible |
| Photo(s) provided by: | Raffles |
|
|
|
66KP |
 |
| Registration Number: | 66KP |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2002 Bmw 735i 3.6 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
50KR |
 |
| Registration Number: | 50KR |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2008 Land Rover Freelander XS 2.2 TD4 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
34KS |
 |
| Registration Number: | 34KS |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | Mercedes C200 |
| Photo(s) provided by: | DJC840 |
|
|
|
45LC |
 |
| Registration Number: | 45LC |
| Details/Information: | Two Letter, Two Number. |
| Vehicle(s): | Range Rover |
| Photo(s) provided by: | DJC840 |
|
|
|
44LD |
 |
| Registration Number: | 44LD |
| Details/Information: | Two Letter, Two Number. |
| Vehicle(s): | Ford Mondeo Ghia X estate |
| Photo(s) provided by: | DJC840 |
|
|
|
36LG |
 |
| Registration Number: | 36LG |
| Details/Information: | Two Letter, Two Number. |
| Vehicle(s): | Ford Mondeo Zetec |
| Photo(s) provided by: | DJC840 |
|
|
|
44LG |
 |
| Registration Number: | 44LG |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2006 Toyota Corolla Colour COL-N 1.4 VVTi |
| Photo(s) provided by: | Iain H |
|
|
|
38LH |
 |
| Registration Number: | 38LH |
| Details/Information: | Owners Initials |
| Vehicle(s): | 2004 Land Rover Range Rover HSE 4.4 V8 Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
64LH |
 |
| Registration Number: | 64LH |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2008 Mercedes GL500 5.5 4-matic Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
65LJ |
 |
| Registration Number: | 65LJ |
| Details/Information: | Two Letter, Two Number. |
| Vehicle(s): | Chrysler Grand Voyager LX |
| Photo(s) provided by: | DJC840 |
|
|
|
44LK |
 |
| Registration Number: | 44LK |
| Details/Information: | Three Letter, 1 Number |
| Vehicle(s): | 1999 Mercedes CLK 230 Elegance Kompressor 2.3 Auto Convertible |
| Photo(s) provided by: | Nice-Reg |
|
|
|
50LW |
 |
| Registration Number: | 50LW |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | Mercedes C180 Kompressor |
| Photo(s) provided by: | Nice-Reg |
|
|
|
77LW |
 |
| Registration Number: | 77LW |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2004 Aston Martin DB9 5.9L Auto Coupe |
| Photo(s) provided by: | Nice-Reg |
|
|
|
64MB |
 |
| Registration Number: | 64MB |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2007 BMW 3.0 |
| Photo(s) provided by: | R1CEY |
|
|
|
MC99 |
 |
| Registration Number: | MC99 |
| Details/Information: | Two Letter, Neat Number |
| Vehicle(s): | Jaguar XJR |
| Photo(s) provided by: | Nice-Reg |
|
|
|
MD42 |
 |
| Registration Number: | MD42 |
| Details/Information: | Two Letter, Two Number. |
| Vehicle(s): | Range Rover 4.6HSE |
| Photo(s) provided by: | DJC840 |
|
|
|
57MD |
 |
| Registration Number: | 57MD |
| Details/Information: | Two Letter, Two Number. |
| Vehicle(s): | Mercedes |
| Photo(s) provided by: | DJC840 |
|
|
|
MD79 |
 |
| Registration Number: | MD79 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2007 Mercedes S320 CDi 3.0 Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
MF35 |
 |
| Registration Number: | MF35 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2000 Mercedes CL500 5.0 Auto Coupe |
| Photo(s) provided by: | R1CEY |
|
|
|
33MH |
 |
| Registration Number: | 33MH |
| Details/Information: | Two Letter, Two Number. |
| Vehicle(s): | Aston Martin |
| Photo(s) provided by: | DJC840 |
|
|
|
55MM |
 |
| Registration Number: | 55MM |
| Details/Information: | Double Letter, Double Number |
| Vehicle(s): | 2003 Mercedes ML500 5.0 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
76MS |
 |
| Registration Number: | 76MS |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2009 Rolls Royce Phantom 6.7 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
95MS |
 |
| Registration Number: | 95MS |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2008 BMW X3 2.0d SE Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
70MT |
 |
| Registration Number: | 70MT |
| Details/Information: | Two Letter, Two Number + Names 'TOM T'? |
| Vehicle(s): | 2000 Honda Civic 1.6iSE VTec Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
38NP |
 |
| Registration Number: | 38NP |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2005 VW Touareg V6 TDi Sport Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
NS40 |
 |
| Registration Number: | NS40 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | Rolls Royce |
| Photo(s) provided by: | Raffles |
|
|
|
NS69 |
 |
| Registration Number: | NS69 |
| Details/Information: | Owners Initials |
| Vehicle(s): | Mercedes C180 |
| Photo(s) provided by: | Nice-Reg |
|
|
|
96NW |
 |
| Registration Number: | 96NW |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | VW Golf GTi |
| Photo(s) provided by: | Nice-Reg |
|
|
|
32PC |
 |
| Registration Number: | 32PC |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2007 Mercedes CLK220 2.1 CDi Sport Auto Coupe |
| Photo(s) provided by: | Nice-Reg |
|
|
|
35PG |
 |
| Registration Number: | 35PG |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2004 Mercedes SL500 5.0 Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
79PH |
 |
| Registration Number: | 79PH |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2006 Mercedes S320 3.0 CDi Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
PM60 |
 |
| Registration Number: | PM60 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2001 BMW 325i SE 2.5 Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
45PP |
 |
| Registration Number: | 45PP |
| Details/Information: | Double Letter Plate |
| Vehicle(s): | 1989 Jaguar XJ-S 5.3 litre Auto Convertible |
| Photo(s) provided by: | Nice-Reg |
|
|
|
72PP |
 |
| Registration Number: | 72PP |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2006 Saab 9-3 Linear 2.0 150 Bhp Convertible |
| Photo(s) provided by: | R1CEY |
|
|
|
99PP |
 |
| Registration Number: | 99PP |
| Details/Information: | Double Letter, Double Number |
| Vehicle(s): | 2005 Land Rover Range Rover 2.9 TD6 Vogue Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
37PT |
 |
| Registration Number: | 37PT |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | Renault Clio Sport Ford Escort |
| Photo(s) provided by: | Nice-Reg & DJC840 |
|
|
|
38PW |
 |
| Registration Number: | 38PW |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2003 BMW X5 Sport 3.0 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
RA49 |
 |
| Registration Number: | RA49 |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | Lexus LS430 Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
51RB |
 |
| Registration Number: | 51RB |
| Details/Information: | Two Letter, Two Number. |
| Vehicle(s): | Toyota |
| Photo(s) provided by: | DJC840 |
|
|
|
85RB |
 |
| Registration Number: | 85RB |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2009 Mercedes CLS 320 CDi 3.0 Auto Coupe |
| Photo(s) provided by: | R1CEY |
|
|
|
95RB |
 |
| Registration Number: | 95RB |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2007 Mercedes ML 320 CDi 3.0 Sport 4-Matic Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
62RG |
 |
| Registration Number: | 62RG |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2010 Honda Civic ES-T 1.8i-Vtec Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
87RG |
 |
| Registration Number: | 87RG |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2010 Bentley Continental GT 6.0 Coupe |
| Photo(s) provided by: | R1CEY |
|
|
|
RL70 |
 |
| Registration Number: | RL70 |
| Details/Information: | Two Letter, Two Number. |
| Vehicle(s): | BMW |
| Photo(s) provided by: | DJC840 |
|
|
|
75RT |
 |
| Registration Number: | 75RT |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2007 Land Rover Range Rover Vogue Se 3.6 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
89RT |
 |
| Registration Number: | 89RT |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2008 BMW 650i 4.8 Auto Convertible |
| Photo(s) provided by: | R1CEY |
|
|
|
48RW |
 |
| Registration Number: | 48RW |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | Audi A4 2.5TDi Quattro |
| Photo(s) provided by: | Nice-Reg |
|
|
|
35SB |
 |
| Registration Number: | 35SB |
| Details/Information: | Two Letter, Two Number. |
| Vehicle(s): | BMW |
| Photo(s) provided by: | DJC840 |
|
|
|
39SB |
 |
| Registration Number: | 39SB |
| Details/Information: | Two Letter, Two Number |
| Vehicle(s): | 2009 Audi A3 S Line 2.0 TDi Convertible |
| Photo(s) provided by: | Nice-Reg |
|
|
|
55SE |
 |
| Registration Number: | 55SE |
| Details/Information: | Two Letter, Neat Number. |
| Vehicle(s): | Bently Continental GT Coupe |
| Photo(s) provided by: | DJC840 |
|
|
|
