|
ADL111 |
 |
| Registration Number: | ADL111 |
| Details/Information: | Triple One |
| Vehicle(s): | 1999 Mercedes A140 Classic 1.4 Semi-Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
AKX111 |
 |
| Registration Number: | AKX111 |
| Details/Information: | Triple One |
| Vehicle(s): | Austin 7 Arrow |
| Photo(s) provided by: | Nice-Reg |
|
|
|
111AMC |
 |
| Registration Number: | 111AMC |
| Details/Information: | Triple One |
| Vehicle(s): | 2001 Jaguar XJ Sport 3.2 V8 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
600AWK |
 |
| Registration Number: | 600AWK |
| Details/Information: | Neat Number |
| Vehicle(s): | Range Rover |
| Photo(s) provided by: | DJC840 |
|
|
|
BAE800 |
 |
| Registration Number: | BAE800 |
| Details/Information: | Neat Number |
| Vehicle(s): | VW Golf TDi |
| Photo(s) provided by: | DJC840 |
|
|
|
999BCV |
 |
| Registration Number: | 999BCV |
| Details/Information: | Classic Car |
| Vehicle(s): | 1958 MG A 1.5 1489cc Coupe |
| Photo(s) provided by: | Nice-Reg |
|
|
|
900BMY |
 |
| Registration Number: | 900BMY |
| Details/Information: | Classic Car |
| Vehicle(s): | 1954 Standard Eight 803cc |
| Photo(s) provided by: | Nice-Reg |
|
|
|
321BOM |
 |
| Registration Number: | 321BOM |
| Details/Information: | Dateless |
| Vehicle(s): | 2006 BMW 320d SE Touring 2.0 Auto Estate |
| Photo(s) provided by: | R1CEY |
|
|
|
BPW111 |
 |
| Registration Number: | BPW111 |
| Details/Information: | Triple One |
| Vehicle(s): | 2004 Porsche Cayenne Turbo 4.5 litre Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
BTR222 |
 |
| Registration Number: | BTR222 |
| Details/Information: | Triple 2 |
| Vehicle(s): | 2005 Land Rover Range Rover 4.2 V8 Supercharged Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
CCC999 |
 |
| Registration Number: | CCC999 |
| Details/Information: | Neat Triple Letter, Triple Number Plate |
| Vehicle(s): | Chrysler 300C CRD |
| Photo(s) provided by: | Nice-Reg |
|
|
|
CGH999 |
 |
| Registration Number: | CGH999 |
| Details/Information: | Triple 9 |
| Vehicle(s): | 2003 Mercedes CLK 320 Elegance 3.2 Auto Coupe |
| Photo(s) provided by: | R1CEY |
|
|
|
222CKB |
 |
| Registration Number: | 222CKB |
| Details/Information: | Dateless |
| Vehicle(s): | 2007 Ford Focus Zetec Climate 1.6 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
666CLY |
 |
| Registration Number: | 666CLY |
| Details/Information: | Triple Six |
| Vehicle(s): | 2002 Jaguar Sovereign 4.0 V8 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
CM900 |
 |
| Registration Number: | CM900 |
| Details/Information: | Round Number |
| Vehicle(s): | 2003 Land Rover Range Rover 4.4 V8 |
| Photo(s) provided by: | R1CEY |
|
|
|
555CMM |
 |
| Registration Number: | 555CMM |
| Details/Information: | Three Letter, Triple Five |
| Vehicle(s): | Mercedes ML270 CDi 2.7 Inspiration Diesel Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
500CPY |
 |
| Registration Number: | 500CPY |
| Details/Information: | Neat Number |
| Vehicle(s): | 1962 Triumph Vitesse 2.0 Convertible Classic Car |
| Photo(s) provided by: | Nice-Reg |
|
|
|
888CXG |
 |
| Registration Number: | 888CXG |
| Details/Information: | Triple Eight |
| Vehicle(s): | 2007 Mitsubishi Lancer 1.6 Equippe |
| Photo(s) provided by: | Nice-Reg |
|
|
|
111DCS |
 |
| Registration Number: | 111DCS |
| Details/Information: | Three Letter, Triple Number. |
| Vehicle(s): | Mercedes 230E |
| Photo(s) provided by: | DJC840 |
|
|
|
DFF600 |
 |
| Registration Number: | DFF600 |
| Details/Information: | Round Number |
| Vehicle(s): | 2006 Nissan Patrol 3.0 Di SVE Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
300DJF |
 |
| Registration Number: | 300DJF |
| Details/Information: | Owners Initials |
| Vehicle(s): | Toyota Rav 4 SoftRoader |
| Photo(s) provided by: | Nice-Reg |
|
|
|
888DLP |
 |
| Registration Number: | 888DLP |
| Details/Information: | Triple Eight |
| Vehicle(s): | 2002 Volkswagen Polo S 1.4 |
| Photo(s) provided by: | R1CEY |
|
|
|
DLR888 |
 |
| Registration Number: | DLR888 |
| Details/Information: | Triple Eight |
| Vehicle(s): | 2007 Jaguar XJ Sovereign 2.7 TDVi LWB Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
DPH200 |
 |
| Registration Number: | DPH200 |
| Details/Information: | Round Number |
| Vehicle(s): | 2006 Land Rover Discovery 3 2.7 TDV6 SE Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
333DRR |
 |
| Registration Number: | 333DRR |
| Details/Information: | Triple Three |
| Vehicle(s): | 2005 Jaguar S-Type 2.5 V6 Auto |
| Photo(s) provided by: | Iain H |
|
|
|
DSM100 |
 |
| Registration Number: | DSM100 |
| Details/Information: | Three Letter, Round Number |
| Vehicle(s): | 1999 Mercedes C200 2.0 Elegance Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
800DTR |
 |
| Registration Number: | 800DTR |
| Details/Information: | Classic Car |
| Vehicle(s): | 1965 Mercedes 220 2.2 Coupe |
| Photo(s) provided by: | Nice-Reg |
|
|
|
123EAF |
 |
| Registration Number: | 123EAF |
| Details/Information: | Consecutive Numbers |
| Vehicle(s): | 2004 Land Rover Range Rover TDV6 Auto |
| Photo(s) provided by: | Iain H |
|
|
|
EEG444 |
 |
| Registration Number: | EEG444 |
| Details/Information: | Triple Four |
| Vehicle(s): | 2005 Land Rover Range Rover 3.0 TD6 Vogue Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
999FDV |
 |
| Registration Number: | 999FDV |
| Details/Information: | Triple Nine |
| Vehicle(s): | 1960 Riley 1489cc |
| Photo(s) provided by: | R1CEY |
|
|
|
FEP100 |
 |
| Registration Number: | FEP100 |
| Details/Information: | Round Number |
| Vehicle(s): | 1995 Jaguar XJR 4.0 Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
444FGA |
 |
| Registration Number: | 444FGA |
| Details/Information: | Triple Four |
| Vehicle(s): | 2007 Lexus GS300 SE 3.0 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
100FLG |
 |
| Registration Number: | 100FLG |
| Details/Information: | Classic Car |
| Vehicle(s): | 1959 Ford Consul 1703cc |
| Photo(s) provided by: | Nice-Reg |
|
|
|
700FOU |
 |
| Registration Number: | 700FOU |
| Details/Information: | Round Number |
| Vehicle(s): | 2008 BMW 320d SE Touring 2.0 Estate |
| Photo(s) provided by: | R1CEY |
|
|
|
500FWW |
 |
| Registration Number: | 500FWW |
| Details/Information: | Five Hundred |
| Vehicle(s): | 1963 Ford Capri 1500cc Coupe |
| Photo(s) provided by: | Nice-Reg |
|
|
|
GAM123 |
 |
| Registration Number: | GAM123 |
| Details/Information: | Consecutive Numbers |
| Vehicle(s): | 2001 Jaguar S-Type 3.0 V6 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
100GDM |
 |
| Registration Number: | 100GDM |
| Details/Information: | Three Letter, Neat Number. |
| Vehicle(s): | Fiat Punto |
| Photo(s) provided by: | DJC840 |
|
|
|
GNA400 |
 |
| Registration Number: | GNA400 |
| Details/Information: | Neat Number |
| Vehicle(s): | 1940 Rolls Royce 4346cc |
| Photo(s) provided by: | Nice-Reg |
|
|
|
GRS111 |
 |
| Registration Number: | GRS111 |
| Details/Information: | Triple One |
| Vehicle(s): | 2005 Mercedes C160 1.8 SE Coupe |
| Photo(s) provided by: | R1CEY |
|
|
|
HBD600 |
 |
| Registration Number: | HBD600 |
| Details/Information: | Neat Number |
| Vehicle(s): | 1952 Jowett Javelin 1486cc |
| Photo(s) provided by: | Nice-Reg |
|
|
|
HDB999 |
 |
| Registration Number: | HDB999 |
| Details/Information: | Dateless |
| Vehicle(s): | 2008 Porsche Boxster RS60 3.4 Convertible |
| Photo(s) provided by: | Nice-Reg |
|
|
|
HEP500 |
 |
| Registration Number: | HEP500 |
| Details/Information: | Round Number |
| Vehicle(s): | Rolls Royce |
| Photo(s) provided by: | Raffles |
|
|
|
HFO333 |
 |
| Registration Number: | HFO333 |
| Details/Information: | Triple Three |
| Vehicle(s): | 1957 Velocette 192cc Motorcycle |
| Photo(s) provided by: | R1CEY |
|
|
|
200JBF |
 |
| Registration Number: | 200JBF |
| Details/Information: | Three Letter, Neat Round Number. |
| Vehicle(s): | Mercedes |
| Photo(s) provided by: | DJC840 |
|
|
|
JBG123 |
 |
| Registration Number: | JBG123 |
| Details/Information: | Three Letter, Neat number. |
| Vehicle(s): | Mitsubishi Shogun |
| Photo(s) provided by: | DJC840 |
|
|
|
JDA555 |
 |
| Registration Number: | JDA555 |
| Details/Information: | Classic Car |
| Vehicle(s): | 1951 Turner 2262cc Sports Car |
| Photo(s) provided by: | R1CEY |
|
|
|
JDH222 |
 |
| Registration Number: | JDH222 |
| Details/Information: | Triple Two |
| Vehicle(s): | 2008 Mercedes S320 CDi 3.0 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
500JHT |
 |
| Registration Number: | 500JHT |
| Details/Information: | Round Number |
| Vehicle(s): | 1997 Volvo 960 2.9 24V Auto Estate |
| Photo(s) provided by: | Nice-Reg |
|
|
|
JJG999 |
 |
| Registration Number: | JJG999 |
| Details/Information: | Triple Nine |
| Vehicle(s): | 2006 Land Rover Range Rover Sport 2.7 TDV6 HSE Auto |
| Photo(s) provided by: | Iain H |
|
|
|
JKE222 |
 |
| Registration Number: | JKE222 |
| Details/Information: | Triple Two |
| Vehicle(s): | 2006 Land Rover Range Rover Sport 2.7 TDV6 HSE Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
JSF222 |
 |
| Registration Number: | JSF222 |
| Details/Information: | Triple Two |
| Vehicle(s): | 1951 Bentley MK6 4566cc Classic Car |
| Photo(s) provided by: | Nice-Reg |
|
|
|
333JTW |
 |
| Registration Number: | 333JTW |
| Details/Information: | Three Letter, Neat Number. |
| Vehicle(s): | 1996 Rolls Royce Silver Spur 6.75 Auto |
| Photo(s) provided by: | DJC840 |
|
|
|
111JUE |
 |
| Registration Number: | 111JUE |
| Details/Information: | Triple One |
| Vehicle(s): | 2009 Volkswagen Golf Plus SE 1.6 TDi |
| Photo(s) provided by: | Nice-Reg |
|
|
|
JWM555 |
 |
| Registration Number: | JWM555 |
| Details/Information: | Three Letter, Triple Number. |
| Vehicle(s): | Peugeot 205 |
| Photo(s) provided by: | DJC840 |
|
|
|
600JXD |
 |
| Registration Number: | 600JXD |
| Details/Information: | Dateless |
| Vehicle(s): | 2008 Mercedes GL420 CDi 4-matic 4.0 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
KBD800 |
 |
| Registration Number: | KBD800 |
| Details/Information: | Neat Dateless |
| Vehicle(s): | 2007 Jeep Commander 5.7L Hemi V8 Limited Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
KCL444 |
 |
| Registration Number: | KCL444 |
| Details/Information: | Neat Dateless |
| Vehicle(s): | 2003 Citroen C5 2.0 Exclusive Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
KFF200 |
 |
| Registration Number: | KFF200 |
| Details/Information: | Dateless |
| Vehicle(s): | 1934 MG 847cc Convertible Classic Car |
| Photo(s) provided by: | Nice-Reg |
|
|
|
KHJ888 |
 |
| Registration Number: | KHJ888 |
| Details/Information: | Owners Initials |
| Vehicle(s): | 2008 Ford Focus Zetec 100 1.6 Estate Ford Focus Zetec Ford Focus Ford Escort |
| Photo(s) provided by: | R1CEY & Nice-Reg & DJC840 |
|
|
|
400KTT |
 |
| Registration Number: | 400KTT |
| Details/Information: | Round Number |
| Vehicle(s): | 2004 Honda Civic 1.6 SE Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
100LCG |
 |
| Registration Number: | 100LCG |
| Details/Information: | Round Number |
| Vehicle(s): | 2002 Rover 75 Connoisseur KV6 Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
LCH999 |
 |
| Registration Number: | LCH999 |
| Details/Information: | Triple Nine |
| Vehicle(s): | 2002 Toyota Yaris GLS 1.3 VVTi Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
LD444 |
 |
| Registration Number: | LD444 |
| Details/Information: | Triple 4 |
| Vehicle(s): | 2003 Mercedes S320 CDi Limosine 3.2 Diesel Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
LHC100 |
 |
| Registration Number: | LHC100 |
| Details/Information: | Round Number |
| Vehicle(s): | 2002 Land Rover Range Rover Vogue 2.9 TD6 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
LHF666 |
 |
| Registration Number: | LHF666 |
| Details/Information: | Triple Six |
| Vehicle(s): | 2004 BMW X3 2.5 Sport Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
200LMA |
 |
| Registration Number: | 200LMA |
| Details/Information: | Three Letter, Neat Number |
| Vehicle(s): | Mini British Open Classic |
| Photo(s) provided by: | Nice-Reg |
|
|
|
333LON |
 |
| Registration Number: | 333LON |
| Details/Information: | Three Letter, Neat Number. |
| Vehicle(s): | 1964 MGB 1.8 |
| Photo(s) provided by: | DJC840 |
|
|
|
111LXF |
 |
| Registration Number: | 111LXF |
| Details/Information: | Triple 1 |
| Vehicle(s): | 2008 Land Rover Range Rover Vogue 3.6 TDV8 Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
800MCG |
 |
| Registration Number: | 800MCG |
| Details/Information: | Three Letter, Neat Number |
| Vehicle(s): | Porsche 911 Turbo |
| Photo(s) provided by: | Nice-Reg |
|
|
|
MER900 |
 |
| Registration Number: | MER900 |
| Details/Information: | Round Number |
| Vehicle(s): | 2005 Mini Cooper Park Lane 1.6 CVT |
| Photo(s) provided by: | R1CEY |
|
|
|
200MFX |
 |
| Registration Number: | 200MFX |
| Details/Information: | Dateless Round Number |
| Vehicle(s): | 2006 Lexus RX400 H 3.3 SE CVT |
| Photo(s) provided by: | Iain H |
|
|
|
MJS900 |
 |
| Registration Number: | MJS900 |
| Details/Information: | Round Number |
| Vehicle(s): | 2008 BMW 520d SE 2.0 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
MRT600 |
 |
| Registration Number: | MRT600 |
| Details/Information: | Round Number |
| Vehicle(s): | 2008 Land Rover Range Rover Vogue 3.6 TDV8 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
MSO222 |
 |
| Registration Number: | MSO222 |
| Details/Information: | Triple Two |
| Vehicle(s): | 2005 Toyota Yaris T Spirit 1.3 Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
NDP111 |
 |
| Registration Number: | NDP111 |
| Details/Information: | Triple One |
| Vehicle(s): | 2008 Subaru Impreza WRX STi 2.5 Type-UK |
| Photo(s) provided by: | R1CEY |
|
|
|
NEN555 |
 |
| Registration Number: | NEN555 |
| Details/Information: | Bury, Lancashire Registration. Neat Number. |
| Vehicle(s): | 2007 Mercedes C220 CDi Sport Edition 2.1 Auto Estate Daihatsu Fourtrak 2.8 TDX Turbo |
| Photo(s) provided by: | R1CEY & Nice-Reg |
|
|
|
999NOU |
 |
| Registration Number: | 999NOU |
| Details/Information: | Triple Nine |
| Vehicle(s): | 2007 Volkswagen Golf 2.0 GTi |
| Photo(s) provided by: | R1CEY |
|
|
|
NSA222 |
 |
| Registration Number: | NSA222 |
| Details/Information: | Three Letter, Neat Number. |
| Vehicle(s): | 1973 Rolls Royce 6.75 Litre |
| Photo(s) provided by: | DJC840 |
|
|
|
NTG333 |
 |
| Registration Number: | NTG333 |
| Details/Information: | Triple 3 |
| Vehicle(s): | 2005 Ford Monarch 4.0 Auto Convertible |
| Photo(s) provided by: | R1CEY |
|
|
|
300OBP |
 |
| Registration Number: | 300OBP |
| Details/Information: | Round Number |
| Vehicle(s): | 2009 Audi A8 3.0TDi Quattro Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
ODL300 |
 |
| Registration Number: | ODL300 |
| Details/Information: | Classic Car |
| Vehicle(s): | 1961 Vanden Plas Princess 2.9 |
| Photo(s) provided by: | R1CEY |
|
|
|
OTB333 |
 |
| Registration Number: | OTB333 |
| Details/Information: | Classic Car |
| Vehicle(s): | 1952 Healey 2.4 Saloon |
| Photo(s) provided by: | R1CEY |
|
|
|
PDC700 |
 |
| Registration Number: | PDC700 |
| Details/Information: | Dateless |
| Vehicle(s): | 2002 BMW 330 Ci Sport 3.0 Convertible |
| Photo(s) provided by: | R1CEY |
|
|
|
PHG100 |
 |
| Registration Number: | PHG100 |
| Details/Information: | Round Number |
| Vehicle(s): | 1996 Toyota Hiace 2.4 Diesel Van |
| Photo(s) provided by: | Nice-Reg |
|
|
|
PJC111 |
 |
| Registration Number: | PJC111 |
| Details/Information: | Triple One |
| Vehicle(s): | 2009 Land Rover Range Rover Sport HSE TDV6 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
PJN444 |
 |
| Registration Number: | PJN444 |
| Details/Information: | Three Letter, Triple Number. |
| Vehicle(s): | Volkswagen Passat Sport 20V Turbo Estate |
| Photo(s) provided by: | DJC840 |
|
|
|
100PKE |
 |
| Registration Number: | 100PKE |
| Details/Information: | Round Number |
| Vehicle(s): | 2009 Volkswagen Golf S 1.4 TSi Semi-Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
123PNM |
 |
| Registration Number: | 123PNM |
| Details/Information: | Classic Car |
| Vehicle(s): | 1965 Jaguar 3.4 |
| Photo(s) provided by: | R1CEY |
|
|
|
333PRF |
 |
| Registration Number: | 333PRF |
| Details/Information: | Triple Three |
| Vehicle(s): | BMW 330Ci Sport Coupe 3.0 Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
PTS777 |
 |
| Registration Number: | PTS777 |
| Details/Information: | Triple Seven |
| Vehicle(s): | Jaguar XJ6 3.0 V6 Sport Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
PYN900 |
 |
| Registration Number: | PYN900 |
| Details/Information: | Round Number |
| Vehicle(s): | Mercedes A180 Elegance SE 1.7 CVT |
| Photo(s) provided by: | R1CEY |
|
|
|
RBM777 |
 |
| Registration Number: | RBM777 |
| Details/Information: | Triple Seven |
| Vehicle(s): | 2009 Alfa Romeo 159 Limited Edition 1.9 |
| Photo(s) provided by: | R1CEY |
|
|
|
400RDV |
 |
| Registration Number: | 400RDV |
| Details/Information: | Owners Initials |
| Vehicle(s): | Peugeot |
| Photo(s) provided by: | Nice-Reg |
|
|
|
RFM444 |
 |
| Registration Number: | RFM444 |
| Details/Information: | Triple 4 |
| Vehicle(s): | 2005 Jaguar X-Type 2.0D |
| Photo(s) provided by: | Nice-Reg |
|
|
|
RGC500 |
 |
| Registration Number: | RGC500 |
| Details/Information: | Round Number |
| Vehicle(s): | 2000 Honda Accord 2.0 VTEC SE Executive |
| Photo(s) provided by: | Nice-Reg |
|
|
|
600RPX |
 |
| Registration Number: | 600RPX |
| Details/Information: | Round Number |
| Vehicle(s): | 2005 Mercedes CLK 320 Elegance 3.2 Auto Coupe |
| Photo(s) provided by: | R1CEY |
|
|
|
RRB777 |
 |
| Registration Number: | RRB777 |
| Details/Information: | Triple Seven/ Lucky Seven's |
| Vehicle(s): | Rolls Royce Silver Spirit II |
| Photo(s) provided by: | Raffles |
|
|
|
RWS222 |
 |
| Registration Number: | RWS 222 |
| Details/Information: | Owners Initials |
| Vehicle(s): | VW Beetle 1.8 Turbo |
| Photo(s) provided by: | www.smithscoaches.co.uk |
|
|
|
RWS777 |
 |
| Registration Number: | RWS777 |
| Details/Information: | Owners Initials |
| Vehicle(s): | Land Rover Discovery |
| Photo(s) provided by: | Smiths Coaches |
|
|
|
100RWX |
 |
| Registration Number: | 100RWX |
| Details/Information: | Three Letter, Round Number |
| Vehicle(s): | Toyota Yaris T3 |
| Photo(s) provided by: | Nice-Reg |
|
|
|
555RXJ |
 |
| Registration Number: | 555RXJ |
| Details/Information: | Dateless |
| Vehicle(s): | 2007 Mercedes CLK200 K Sport 1.8 Auto Coupe |
| Photo(s) provided by: | R1CEY |
|
|
|
100RXV |
 |
| Registration Number: | 100RXV |
| Details/Information: | Round Number |
| Vehicle(s): | 2009 BMW X5 XDrive 35D M Sport 3.0 5 speed Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
RYG999 |
 |
| Registration Number: | RYG999 |
| Details/Information: | Three Letter, Triple Number |
| Vehicle(s): | 2010 Toyota 1.8 Hybrid 2008 Dodge Caliber 2.0 SXT Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
SAA400 |
 |
| Registration Number: | SAA400 |
| Details/Information: | Dateless |
| Vehicle(s): | 2006 Toyota Avensis T Spirit 2.0 |
| Photo(s) provided by: | Nice-Reg |
|
|
|
SBV888 |
 |
| Registration Number: | SBV888 |
| Details/Information: | Dateless |
| Vehicle(s): | 2004 Kia Carens 1.8 LE Auto MPV |
| Photo(s) provided by: | Nice-Reg |
|
|
|
SFF333 |
 |
| Registration Number: | SFF333 |
| Details/Information: | Triple Three |
| Vehicle(s): | 1962 Ford Classic 1.5 |
| Photo(s) provided by: | Nice-Reg |
|
|
|
111SPC |
 |
| Registration Number: | 111SPC |
| Details/Information: | Triple One |
| Vehicle(s): | 2002 BMW 525d SE 2.5 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
SPE100 |
 |
| Registration Number: | SPE100 |
| Details/Information: | Round Number |
| Vehicle(s): | 2007 Audi RS4 4.2 Quattro Estate |
| Photo(s) provided by: | R1CEY |
|
|
|
SSC555 |
 |
| Registration Number: | SSC555 |
| Details/Information: | Dateless |
| Vehicle(s): | 1958 Mg Magnette 1.5 (1489cc) Saloon |
| Photo(s) provided by: | R1CEY |
|
|
|
444STA |
 |
| Registration Number: | 444STA |
| Details/Information: | Triple Four |
| Vehicle(s): | 2001 Alfa Romeo 156 JTD Veloce 2.4 Swagon Estate |
| Photo(s) provided by: | R1CEY |
|
|
|
111STG |
 |
| Registration Number: | 111STG |
| Details/Information: | Owners Initials |
| Vehicle(s): | Mercedes Elegance |
| Photo(s) provided by: | Nice-Reg |
|
|
|
SXV800 |
 |
| Registration Number: | SXV800 |
| Details/Information: | Neat Dateless |
| Vehicle(s): | 1998 Mercedes E430 4.3L Elegance Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
SY4444 |
 |
| Registration Number: | SY4444 |
| Details/Information: | Dateless |
| Vehicle(s): | 1993 Lexus LS400 4.0 litre |
| Photo(s) provided by: | R1CEY |
|
|
|
TMP111 |
 |
| Registration Number: | TMP111 |
| Details/Information: | Triple One |
| Vehicle(s): | 2009 Mercedes R280 SE 3.0 CDi Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
TOJ999 |
 |
| Registration Number: | TOJ999 |
| Details/Information: | Three Letter, Neat Number. |
| Vehicle(s): | VW Camper Van |
| Photo(s) provided by: | Smiths Coaches |
|
|
|
TPJ600 |
 |
| Registration Number: | TPJ600 |
| Details/Information: | Neat Number |
| Vehicle(s): | 2003 Mercedes Clk 240 Elegance 2.6 Semi-Auto Convertible |
| Photo(s) provided by: | Nice-Reg |
|
|
|
TRJ222 |
 |
| Registration Number: | TRJ222 |
| Details/Information: | Salford 1961 Neat Number |
| Vehicle(s): | Modified Jeep TJ Wrangler 4.0 Sport Soft Top 1999 Rover 800 820 Fastback 1992 Rover 400 414Si 1989 Bedford Midi 2.0 Litre Isuzu Petrol |
| Photo(s) provided by: | Nice-Reg & DJC840 |
|
|
|
TRJ444 |
 |
| Registration Number: | TRJ444 |
| Details/Information: | Salford 1961 Neat Number |
| Vehicle(s): | 2007 BMW X5 SE 7speed 3.0d Auto |
| Photo(s) provided by: | Steven |
|
|
|
TRR777 |
 |
| Registration Number: | TRR777 |
| Details/Information: | Triple Seven |
| Vehicle(s): | 2004 BMW 525i 2.5 SE Auto |
| Photo(s) provided by: | Nice-Reg |
|
|
|
UEN600 |
 |
| Registration Number: | UEN600 |
| Details/Information: | Neat Dateless |
| Vehicle(s): | 2006 BMW 318i 2.0 SE |
| Photo(s) provided by: | Nice-Reg |
|
|
|
400VHY |
 |
| Registration Number: | 400VHY |
| Details/Information: | Round Number |
| Vehicle(s): | 1964 Sunbeam Alpine 1725cc Sports Car |
| Photo(s) provided by: | Nice-Reg |
|
|
|
VKB900 |
 |
| Registration Number: | VKB900 |
| Details/Information: | Original/Classic Registration |
| Vehicle(s): | 1957 AEC Regent V |
| Photo(s) provided by: | Nice-Reg |
|
|
|
WAP333 |
 |
| Registration Number: | WAP333 |
| Details/Information: | Triple Three |
| Vehicle(s): | 1999 Toyota Landcruiser Amazon VX 4.7 V8 LPG Dual Fuel Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
444WNY |
 |
| Registration Number: | 444WNY |
| Details/Information: | Classic Car |
| Vehicle(s): | 1963 Jaguar 3.4/340 Mk2 |
| Photo(s) provided by: | R1CEY |
|
|
|
WSM222 |
 |
| Registration Number: | WSM222 |
| Details/Information: | Dateless |
| Vehicle(s): | 1999 Volkswagen Golf Cabriolet Avantgarde 2.0 Convertible |
| Photo(s) provided by: | R1CEY |
|
|
|
111WTD |
 |
| Registration Number: | 111WTD |
| Details/Information: | Triple One |
| Vehicle(s): | 1961 Ford Zephyr 2.6 Convertible |
| Photo(s) provided by: | Nice-Reg |
|
|
|
WUT999 |
 |
| Registration Number: | WUT999 |
| Details/Information: | Dateless Neat Triple Number |
| Vehicle(s): | Nissan MPV |
| Photo(s) provided by: | DJC840 |
|
|
|
WUY555 |
 |
| Registration Number: | WUY555 |
| Details/Information: | Triple Five |
| Vehicle(s): | 1959 Rolls Royce 4887cc |
| Photo(s) provided by: | Nice-Reg |
|
|
|
111WXW |
 |
| Registration Number: | 111WXW |
| Details/Information: | Triple 1 |
| Vehicle(s): | 2003 Mercedes S320 CDi Limousine 3.2 Auto |
| Photo(s) provided by: | R1CEY |
|
|
|
100XEU |
 |
| Registration Number: | 100XEU |
| Details/Information: | One Hundred |
| Vehicle(s): | 2008 Mercedes E320 3.0 CDi Sport Auto Estate |
| Photo(s) provided by: | R1CEY |
|
|
|
111XFU |
 |
| Registration Number: | 111XFU |
| Details/Information: | Part of XFU Collection; XFU1 1XFU 111XFU |
| Vehicle(s): | MG |
| Photo(s) provided by: | Adrian HW |
|
|
|
321XHX |
 |
| Registration Number: | 321XHX |
| Details/Information: | Classic Car |
| Vehicle(s): | 1959 Ford Popular 1172cc |
| Photo(s) provided by: | R1CEY |
|
|
|
500XLB |
 |
| Registration Number: | 500XLB |
| Details/Information: | Classic Car |
| Vehicle(s): | 1985 Mercedes 500 SL 5.0 Auto Convertible |
| Photo(s) provided by: | R1CEY |
|
|
|
YAU400 |
 |
| Registration Number: | YAU 400 |
| Details/Information: | Registration Originally from Leyland Tiger Coach |
| Vehicle(s): | Vauxhall Omega 3.2 Special |
| Photo(s) provided by: | Smiths Coaches |
|
|
|
YCJ300 |
 |
| Registration Number: | YCJ300 |
| Details/Information: | Classic |
| Vehicle(s): | 1960 Facel Vega |
| Photo(s) provided by: | Nice-Reg |
|
|
|
YJN100 |
 |
| Registration Number: | YJN100 |
| Details/Information: | Round Number |
